DOB : 03/02/2013
Sire : Multi & Int Ch UK Sh Ch Eyes of the World Cheyenne
Dam : Eyes of the World Exquisite
Owner : Eyes of the World
Coat : Black - White ( Tri-colour carrier )
Healthresults :
HD B
CEA / CH : Normal by DNA
TNS : Normal by DNA
CL : Normal by DNA
IGS : Normal by DNA
MDR1 : Normal by DNA
SN : Normal by DNA
BCG : Normal by DNA
RS/DH : Normal by DNA
Gonioscopy : Tested clear
Lux Ch | ||
Ch.Eyes of the World My Special Victory
Pedigree
Multi Ch Beagold Mr Lennox | ||
Dan Ch Mobella The Fella | ||
Mobella Spring Breeze At Rossacre | ||
UK Sh,Multi Ch Eyes Of The World Cheyenne | ||
Multi Ch Beagold Stanalone | ||
Ch Eyes Of The World Yellow Rose | ||
Multi Ch From Borders Home Black Maggy | ||
Multi Ch Beagold Mr Lennox | ||
Sh Ch Tonkory Palmerston At Fayken | ||
Sh Ch Lux Ch Mobella Team Spirit At Tonkory | ||
Eyes Of The World Exquisite | ||
Deu (Club+VDH) Ch Beagold Red Baron | ||
Lux Ned Ch Eyes Of The World Bony Be Good | ||
Ch Eyes Of The World Yellow Rose |